Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 2209 E-2RS1KTN9 | - | 85 mm | 23 mm | 22.9 N | 7.8 N | - | - |
| W 61906-2Z | - | 47 mm | 9 mm | 6.24 N | 5 N | 30000 rpm | - |
| W 61706-2RZ | - | 37 mm | 4 mm | 0.65 N | 0.53 N | 36000 rpm | - |
| 2210 E-2RS1KTN9 | - | 90 mm | 23 mm | 22.9 N | 8.15 N | - | - |
| W 61706 R | - | 37 mm | 4 mm | 0.65 N | 0.53 N | 36000 rpm | - |
| 6006 NR | - | 55 mm | 13 mm | 13.8 N | 8.3 N | 28000 rpm | - |
| 1210 EKTN9 | - | 90 mm | 20 mm | 26.5 N | 9.15 N | 16000 rpm | - |
| 1310 EKTN9 | - | 110 mm | 27 mm | 43.6 N | 14 N | 12000 rpm | - |
| 2309 E-2RS1KTN9 | - | 100 mm | 36 mm | 39 N | 13.4 N | - | - |
| 61806-2RZ | - | 42 mm | 7 mm | 4.49 N | 2.9 N | 32000 rpm | - |
| 2309 ETN9 | - | 100 mm | 36 mm | 63.7 N | 19.3 N | 13000 rpm | - |
| 6206 NR | - | 62 mm | 16 mm | 20.3 N | 11.2 N | 24000 rpm | - |
| 2309 EM | - | 100 mm | 36 mm | 63.7 N | 19.3 N | 13000 rpm | - |
| 306-Z | - | 72 mm | 19 mm | 29.7 N | 21.6 N | 18000 rpm | - |
| 1209 ETN9 | - | 85 mm | 19 mm | 22.9 N | 7.8 N | 17000 rpm | - |
| 61906-2RZ | - | 47 mm | 9 mm | 7.28 N | 4.55 N | 30000 rpm | - |
| 11209 TN9 | - | 85 mm | 58 mm | 22.9 N | 7.8 N | - | - |
| W 63806 R-2Z | - | 42 mm | 10 mm | 3.58 N | 2.9 N | 34000 rpm | - |
| 6206-2ZNR | - | 62 mm | 16 mm | 20.3 N | 11.2 N | 24000 rpm | - |
| 1309 EKTN9 | - | 100 mm | 25 mm | 39 N | 13.4 N | 12000 rpm | - |
