Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 2208 EKTN9 | - | 80 mm | 23 mm | 31.9 N | 10 N | 16000 rpm | - |
| W 61805-2RZ | - | 37 mm | 7 mm | 3.38 N | 2.5 N | 38000 rpm | - |
| 62205-2RS1 | - | 52 mm | 18 mm | 14 N | 7.8 N | - | - |
| 2307 ETN9 | - | 80 mm | 31 mm | 39.7 N | 11.2 N | 16000 rpm | - |
| 1307 ETN9 | - | 80 mm | 21 mm | 26.5 N | 8.5 N | 16000 rpm | - |
| W 63805-2RZ | - | 37 mm | 10 mm | 3.38 N | 2.5 N | 38000 rpm | - |
| 6305 ETN9 | - | 62 mm | 17 mm | 26 N | 13.4 N | 24000 rpm | - |
| 6205-ZNR | - | 52 mm | 15 mm | 14.8 N | 7.8 N | 28000 rpm | - |
| 6205-Z | - | 52 mm | 15 mm | 14.8 N | 7.8 N | 28000 rpm | - |
| 1308 EKTN9 | - | 90 mm | 23 mm | 33.8 N | 11.2 N | 14000 rpm | - |
| 1207 ETN9 | - | 72 mm | 17 mm | 19 N | 6 N | 20000 rpm | - |
| 305-Z | - | 62 mm | 17 mm | 22.9 N | 15.6 N | 20000 rpm | - |
| 2207 E-2RS1KTN9 | - | 72 mm | 23 mm | 19 N | 6 N | - | - |
| 2308 EKTN9 | - | 90 mm | 33 mm | 54 N | 16 N | 14000 rpm | - |
| W 61705-2RZ | - | 32 mm | 4 mm | 0.618 N | 0.465 N | 43000 rpm | - |
| 1307 EKTN9 | - | 80 mm | 21 mm | 26.5 N | 8.5 N | 16000 rpm | - |
| 1208 EKTN9 | - | 80 mm | 18 mm | 19.9 N | 6.95 N | 18000 rpm | - |
| RLS 8-2RS1 | - | 57.15 mm | 15.875 mm | 17.8 N | 9.65 N | 26000 rpm | - |
| 2309 E-2RS1KTN9 | - | 100 mm | 36 mm | 39 N | 13.4 N | - | - |
| 2308 EKTN9 | - | 90 mm | 33 mm | 54 N | 16 N | 14000 rpm | - |
