Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| SI 35 ESX-2LS | - | - | 25 mm | 120 N | 134 N | - | - |
| BTM 85 ATN9/HCP4CDB | - | 130 mm | 40.5 mm | 33.5 N | 78 N | 9100 rpm | - |
| SIL 35 ESX-2LS | - | - | 25 mm | 120 N | 134 N | - | - |
| BTM 90 BTN9/P4CDB | - | 140 mm | 45 mm | 46.5 N | 102 N | 6000 rpm | - |
| SIR 35 ES | - | - | 25 mm | 80 N | 118 N | - | - |
| BTM 90 ATN9/HCP4CDB | - | 140 mm | 45 mm | 39 N | 91.5 N | 8500 rpm | - |
| SILR 35 ES | - | - | 25 mm | 80 N | 118 N | - | - |
| BTM 90 ATN9/P4CDB | - | 140 mm | 45 mm | 39 N | 91.5 N | 6800 rpm | - |
| BTW 90 CTN9/SP | - | 140 mm | 60 mm | 55.9 N | 173 N | 5000 rpm | - |
| SIL 40 TXE-2LS | - | - | 28 mm | 280 N | 166 N | - | - |
| SILQG 40 ES | - | - | 40 mm | 100 N | 176 N | - | - |
| SIA 40 ES-2RS | - | - | 28 mm | 100 N | 166 N | - | - |
| SI 40 TXE-2LS | - | - | 28 mm | 280 N | 166 N | - | - |
| BTM 90 BTN9/HCP4CDB | - | 140 mm | 45 mm | 46.5 N | 102 N | 7400 rpm | - |
| SIA 40 TXE-2LS | - | - | 28 mm | 280 N | 166 N | - | - |
| BTW 95 CTN9/SP | - | 145 mm | 60 mm | 57.2 N | 180 N | 5000 rpm | - |
| SILA 40 TXE-2LS | - | - | 28 mm | 280 N | 166 N | - | - |
| SI 40 ESX-2LS | - | - | 28 mm | 150 N | 166 N | - | - |
| BTM 95 ATN9/P4CDB | - | 145 mm | 45 mm | 40 N | 93 N | 6500 rpm | - |
| SIJ 40 ES | - | - | 28 mm | 100 N | 146 N | - | - |
